When will you resolve these server issues and the problem itself?
19:00:48.615 | BattlEye: ‘Server computed GUID: b564a1f345099b29e4bedf194ad7796c’
19:00:48.849 | client: UPDATE_PLAYER 2 ukrop121, uid 9094304 status Active team 3
19:01:00.455 WARNING| Client: received Entity sync notification #10 for entity with netId 1878, but entity doesn’t exist(def ‘Gameplay_Brawl_Godzilla_Cabin_Riviera’)
19:01:01.195 WARNING| server_fps [ 2026-10-28T18:01:00.569Z ]: 29 30 29 30 29 29 29 29 29 30 29 29 30 30 29 30 29 29 29 29 29 29 29 29 29 30 30 29 30 11 30 29 29 30 30 30 29 29 30 29
19:01:51.879 WARNING| server_fps [ 2026-10-28T18:01:51.253Z ]: 29 29 29 29 27 29 30 30 29 29 29 30 30 29 30 30 27 30 29 30 29 30 30 30 28 29 30 29 29 22 29 29 29 29 29 28 29 30 30 29
19:03:27.969 | client: avgPing 85.1/149.0; avgPacketLoss 0.1/1.9%; avgSnapshotLoss 0.3/2.3%
19:03:27.969 | client: disconnect from server 81.26.187.69:35215. NETWORK_FAIL
19:03:27.969 | client: connection closed. NETWORK_FAIL
19:03:27.969 | Network stats (bytes per second): avg pushed 2916, max pushed 7154, avg sent 4347, max sent 8770, avg received 5183, max received 10067
19:03:28.130 | ====== starting level 26: ‘levels/maps/hangar_asia’ single Halloween,env=181044 ======
19:03:28.130 | {
19:03:28.130 | “is_hangar”: 1
19:03:28.130 | }
19:03:28.264 | Gameplay statistic. gameResult ‘unfinished’
19:03:28.264 | score 1200, expBase 0, expDailyBonus 0.0, expTotal 0, expBaseFactionTotal 0, expFactionTotal 0
19:03:28.264 | quest Clan_Weekly_Quest_Damage_5: 12812669 / 15000000 → 12823821 / 15000000
19:03:28.563 | 3D NavMesh successfully loaded in 0.007 s - sectors: 4637, portals: 26220
19:03:28.574 | ====== level started: ‘hangar_asia’ ======
19:03:33.481 | Stored mission name: MBrawl_Godzilla
19:03:33.481 | StartMatchmaking: ‘solo’, mission ‘MBrawl_Godzilla’, region ‘RU|EU’ (strict) ,rotatingParams: ‘{“expireTime”:0,“mapOptionList”:“helicopter_downtown:Brawl_Godzilla”,“botList”:“”}’
19:03:33.711 | Error MM_QUEUE_BANNED happened (or it was emulated on the client!).
19:03:33.711 | {
19:03:33.711 | “meta”:
19:03:33.711 | {
19:03:33.711 | “name”: 丨几千丨
19:03:33.711 | “timeLeft”: 594496
19:03:33.711 | }
19:03:33.711 | }
19:07:11.183 WARNING| Performance warning: CarDesign is not precached for TestDriveLogic.


