Robbed again!

Ive never seen someone so dedicated to prove how bad they are

3 Likes

Some screenshots are not of me doing poorly. I have farmed 800 wires and 1000 scrap yesterday, that’s a lot of Missions without scoring below 40. The screenshot I posted of Stelgoff getting robbed showed I had gotten 8/8.

Ok, so I was not robbed again, I am having trouble getting robbed again with a kill or kill assist today. I have located the combat logs and now I cannot be robbed. I was being robbed here until the third kill assist. Then I got paid.

08:47:15.455| ===== Gameplay finish, reason: no_cars, winner team 2, win reason: MORE_CARS_LEFT, battle time: 94.3 sec =====
08:47:27.048| Damage. Victim: LordTutor:Turret_Machinegun_Preepic, attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 41.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE
08:47:27.048| Kill. Victim: LordTutor:Turret_Machinegun_Preepic killer: n/a
08:47:27.048| assist by LordTutor weapon: ā€˜CarPart_TurretDeployer_Preepic’, 0.00 sec ago, damage: 41.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE
08:47:30.382| Damage. Victim: LordTutor:Turret_Machinegun_Preepic, attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 61.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE
08:47:30.382| Kill. Victim: LordTutor:Turret_Machinegun_Preepic killer: n/a
08:47:30.382| assist by LordTutor weapon: ā€˜CarPart_TurretDeployer_Preepic’, 0.00 sec ago, damage: 61.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE
08:47:30.383| Damage. Victim: LordTutor:Turret_Machinegun_Preepic, attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 61.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE
08:47:30.383| Kill. Victim: LordTutor:Turret_Machinegun_Preepic killer: n/a
08:47:30.383| assist by LordTutor weapon: ā€˜CarPart_TurretDeployer_Preepic’, 0.00 sec ago, damage: 61.60 DMG_GENERIC|IGNORE_DAMAGE_SCALE|SUICIDE

Three kill assists for 76 points, good mission for me and my goals but the closest I could get so far to being robbed.

So, if you can read this combat log, reply please.

How much do you play, to get so near prestige 400 when you get like 100 xp all the time man

Hey friend, did you even look at the screenshot? I had 5 Allies just go to town on some very poor Enemy. We other 3 were lucky to get any points!
I am not going to keep posting my MVP’s and 8/8 Screenshots in this post, just look above in the previous posts.
I just said I am having a hard time getting low scores with kills and kill assists today.
That was the closest I have had since I found the location of my Combat Logs.

PS Like this one!

I was ramming 2 enemy fusion hover vehicle into the acid because it was lop-sided, ramming everybody I could reach, dropping turrets all around the enemy.
But how can I get many points when dude is going off for MVP? But I got rewarded for my time, I have no need of points, let him get his MVP, I do not want to stop him.

I was able to see the white damage numbers when I rammed a Bot’s right front wheel off, 80 points for a wheel. Less than 40 points for killing a Cabin.
This is just wrong!

I just got lanced and got no rewards, time to make a new post I guess lol

1 Like

But did you get the kill assist for the Lancer or another enemy?

That brings to mind another complaint of mine. When the Lancer rams you with his Lances or Spears, then the victim should get points for destroying the Weapons.

Go outside more…

2 Likes

I got lanced, he them pushed me on a ceberus cab while i shot him with 2 phoenix bolts and damaged myself even more, so idk lol, did more damage to myself

Let’s just stop responding and maybe they will stop robbing us of our time over their petty snowflake issues.

Really think this is just trolling now

This isn’t an airport, no need to announce your departure :slight_smile:

I have a feeling this person who has been mugged by the point system is probably a new owner of this account, possible a friend or family member gave or sold their account to this person recently and they’re the ones who did all the work!

So, I got first blood and tried to get some screenshots.


53 points for First Blood!
Then I tried to get a screenshot of my damage numbers and the little white points following up the kill.

The was hundreds of yellow and white damage numbers following the kill but you see only 8 more points!

Final result I think.


So, I think this is the important part of the combat log for the first blood kill. Please explain to me how I have the first kill but barely score over 40. Killing a Cabin should be worth 30 points! Plus 10 for first damage = 40 minimum.
Seems fair, kill a Cabin, get a Reward!

Damage. Victim: Robyn , attacker: Nicholas , weapon ā€˜CarPart_Gun_Mortar_Revert’, damage: 8.19 DMG_FLAME|CONTINUOUS|HUD_IMPORTANT
20:33:22.366| Damage. Victim: Brian , attacker: Robyn , weapon ā€˜CarPart_Gun_Cannon_epic’, damage: 27.41 DMG_BLAST|IGNORE_DAMAGE_SCALE
20:33:22.366| Damage. Victim: Robyn , attacker: DEEDSOFFLESH , weapon ā€˜CarPart_Gun_DroneLauncher_epic’, damage: 19.14 DMG_DIRECT|HUD_IMPORTANT
20:33:22.366| Damage. Victim: Robyn , attacker: DEEDSOFFLESH , weapon ā€˜CarPart_Gun_DroneLauncher_epic’, damage: 8.13 DMG_DIRECT
20:33:22.366| Damage. Victim: Robyn , attacker: Nicholas , weapon ā€˜CarPart_Gun_Mortar_Revert’, damage: 152.69 DMG_FLAME|CONTINUOUS
20:33:22.397| Damage. Victim: Robyn , attacker: DEEDSOFFLESH , weapon ā€˜CarPart_Gun_DroneLauncher_epic’, damage: 27.83 DMG_DIRECT|HUD_IMPORTANT
20:33:22.397| Damage. Victim: Robyn , attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 15.10 DMG_DIRECT|HUD_IMPORTANT
20:33:22.430| Damage. Victim: Robyn , attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 14.15 DMG_DIRECT
20:33:22.463| Damage. Victim: Robyn , attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 13.47 DMG_DIRECT
20:33:22.530| Damage. Victim: Robyn , attacker: Daniel , weapon ā€˜CarPart_Gun_Syfy_ParticleBeam’, damage: 3.14 DMG_ENERGY|CONTINUOUS|HUD_IMPORTANT
20:33:22.530| Stripe ā€˜PvpDestroyDetailsRare’ value increased by 1 for player 20 [Nicholas].
20:33:22.530| Score: player: 20, nick: Nicholas, Got: 33, reason: PART_DETACH
20:33:22.530| Stripe ā€˜PvpDestroyDetailsCommon’ value increased by 1 for player 20 [Nicholas].
20:33:22.530| Score: player: 20, nick: Nicholas, Got: 3, reason: PART_DETACH
20:33:22.531| Damage. Victim: Robyn , attacker: Brian , weapon ā€˜CarPart_Quadrocopter_rare’, damage: 23.85 DMG_DIRECT|HUD_IMPORTANT
20:33:22.531| Damage. Victim: Robyn , attacker: Nicholas , weapon ā€˜CarPart_Gun_Mortar_Revert’, damage: 14.59 DMG_BLAST|IGNORE_DAMAGE_SCALE|HUD_IMPORTANT
20:33:22.531| Damage. Victim: Robyn , attacker: Nicholas , weapon ā€˜CarPart_Gun_Mortar_Revert’, damage: 162.21 DMG_BLAST|IGNORE_DAMAGE_SCALE
20:33:22.564| Damage. Victim: Robyn , attacker: Daniel , weapon ā€˜CarPart_Gun_Syfy_ParticleBeam’, damage: 3.16 DMG_ENERGY|CONTINUOUS|HUD_IMPORTANT
20:33:22.564| Damage. Victim: Robyn , attacker: LordTutor , weapon ā€˜CarPart_TurretDeployer_Preepic’, damage: 14.43 DMG_DIRECT|HUD_IMPORTANT
20:33:22.564| Kill. Victim: Robyn killer: LordTutor
20:33:22.564| assist by Zombie_Lives_Mat weapon: ā€˜CarPart_Gun_Minigun’, 0.31 sec ago, damage: 85.41 DMG_DIRECT|HUD_IMPORTANT
20:33:22.564| assist by Daniel weapon: ā€˜CarPart_Gun_Plasma_Cutter’, 2.07 sec ago, damage: 246.40 DMG_ENERGY|HUD_IMPORTANT
20:33:22.564| assist by Daniel weapon: ā€˜CarPart_Gun_Syfy_ParticleBeam’, 0.00 sec ago, damage: 20.59 DMG_ENERGY|CONTINUOUS|HUD_IMPORTANT
20:33:22.564| assist by Brian weapon: ā€˜CarPart_Quadrocopter_rare’, 0.03 sec ago, damage: 158.23 DMG_DIRECT|HUD_IMPORTANT
20:33:22.564| assist by DEEDSOFFLESH weapon: ā€˜CarPart_Gun_DroneLauncher_epic’, 0.17 sec ago, damage: 257.35 DMG_DIRECT|HUD_IMPORTANT
20:33:22.564| assist by LordTutor weapon: ā€˜CarPart_TurretDeployer_Preepic’, 0.00 sec ago, damage: 169.66 DMG_DIRECT|HUD_IMPORTANT
20:33:22.564| assist by Nicholas weapon: ā€˜CarPart_Gun_Mortar_Revert’, 0.03 sec ago, damage: 1022.61 DMG_BLAST|IGNORE_DAMAGE_SCALE|CONTINUOUS|HUD_IMPORTANT
20:33:22.564| Score: player: 16, nick: Brian, Got: 1, reason: PART_DETACH
20:33:22.564| Score: player: 20, nick: Nicholas, Got: 8, reason: PART_DETACH
20:33:22.564| Score: player: 2, nick: LordTutor, Got: 3, reason: PART_DETACH
20:33:22.564| Score: player: 20, nick: Nicholas, Got: 5, reason: PART_DETACH
20:33:22.564| Score: player: 7, nick: DEEDSOFFLESH, Got: 1, reason: PART_DETACH
20:33:22.564| Score: player: 20, nick: Nicholas, Got: 3, reason: PART_DETACH
20:33:22.564| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 5, nick: Zombie_Lives_Mat, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 2, nick: LordTutor, Got: 7, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 6, reason: PART_DETACH
20:33:22.565| Score: player: 5, nick: Zombie_Lives_Mat, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 13, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 2, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 7, nick: DEEDSOFFLESH, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 2, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 4, reason: PART_DETACH
20:33:22.565| Score: player: 7, nick: DEEDSOFFLESH, Got: 1, reason: PART_DETACH
20:33:22.565| Score: player: 5, nick: Zombie_Lives_Mat, Got: 14, reason: PART_DETACH
20:33:22.565| Score: player: 22, nick: Daniel, Got: 123, reason: PART_DETACH
20:33:22.565| Score: player: 16, nick: Brian, Got: 31, reason: PART_DETACH
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 72, reason: PART_DETACH
20:33:22.565| Score: player: 2, nick: LordTutor, Got: 20, reason: PART_DETACH
20:33:22.565| Score: player: 7, nick: DEEDSOFFLESH, Got: 21, reason: PART_DETACH
20:33:22.565| Score: player: 5, nick: Zombie_Lives_Mat, Got: 6, reason: KILL
20:33:22.565| Score: player: 22, nick: Daniel, Got: 58, reason: KILL
20:33:22.565| Score: player: 16, nick: Brian, Got: 20, reason: KILL
20:33:22.565| Score: player: 20, nick: Nicholas, Got: 34, reason: KILL
20:33:22.565| Score: player: 2, nick: LordTutor, Got: 13, reason: KILL
20:33:22.565| Score: player: 7, nick: DEEDSOFFLESH, Got: 10, reason: KILL
20:33:22.565| Stripe ā€˜PvpFirstBlood’ value increased by 1 for player 2 [LordTutor].
20:33:22.565| Stripe ā€˜PvpAssist’ value increased by 1 for player 5 [Zombie_Lives_Mat].
20:33:22.565| Stripe ā€˜PvpMachinegunEpicKill’ value increased by 1 for player 5 [Zombie_Lives_Mat].
20:33:22.565| Stripe ā€˜PvpAssist’ value increased by 1 for player 22 [Daniel].
20:33:22.565| Stripe ā€˜PvpEnergyEpicKill’ value increased by 1 for player 22 [Daniel].
20:33:22.565| Stripe ā€˜PvpAssist’ value increased by 1 for player 16 [Brian].
20:33:22.565| Stripe ā€˜PvpQuadrocopterRareKill’ value increased by 1 for player 16 [Brian].
20:33:22.566| Stripe ā€˜PvpAssist’ value increased by 1 for player 7 [DEEDSOFFLESH].
20:33:22.566| Stripe ā€˜PvpQuadrocopterEpicKill’ value increased by 1 for player 7 [DEEDSOFFLESH].
20:33:22.566| Stripe ā€˜PvpTurretVeryRareKill’ value increased by 1 for player 2 [LordTutor].
20:33:22.566| Stripe ā€˜PvpAssist’ value increased by 1 for player 20 [Nicholas].
20:33:22.566| Stripe ā€˜PvpFireLegendaryKill’ value increased by 1 for player 20 [Nicholas].

Yes. That’s how it should be… Finishing a burning enemy is easy. No hard work done…
Stripping, dewheeling and destroying enough of his parts to get him to almost dead is the hard work. Just because someone in the end fired a few little bullets and finished that guy, doesen’t mean he did more than the guy who previously fought to destroy his weapons, remove his wheels, and remove ALL his armor.

1 Like

After reading this topic all I can say is… is OP complaining that one must actually play the game to get rewards? Not just steal kills and be useless?

Because even a drone player can easily get the rewards the only way to be that bad is to rush in and die while ignoring your team.

2 Likes

Yes, but finishing that burning enemy might be all that is available to you. You may be with your team, and they just wreck everything leaving you no time to score more damage. But what killing that burning wreck does is that it proves to the game that you are not a cheater, and you deserve a minimum reward.
Something, a taste for your time.
Farming games should reward you for every minute you spend d playing.
Some players will be Most Effective Tactics Available, but some will not.
Some will earn more rewards per minute, but everyone is rewarded for every minute played.
They increased the minimum from 10 to 40 to punish cheaters! That was the propaganda they spewed when they added this increase.
Now, they punish the unlucky.

No, I am not saying that. I am never useless and if for some reason I was, like a flipped myself in front of all the enemy, then I would not use that Mission as an example. Just being on the Wasteland with my Detector has already made me useful.

You say you have read all the posts, where I have given examples of myself and others who did nothing incorrectly, just had bad luck and still assisted in killing one to three enemy and got nothing.
I have also provided many screenshots of my MVP’s and 8/8 Kills or Kill Assist Missions previously. I know how to play and where to be and who to attack, but I cannot control MM, or these disconnects or my Allies.
The last close one, I was leading a charge with 3/7 Allies while the other 4 took another path. When the Enemy appeared on the mini map from my Detector, I cloaked and led the attack, the 3 turned and ran away and left me there 1 versus 4! I did self-destruct in time and got over 40 points., but they screwed me. You get these glass cannon snipers who hide while you die and you damage 3-6 Enemy before you die, I am very hard to kill with 2500 HP plus Bumpers, but because they did not kill anyone you damaged you get bad points.
But I only post when I have one or more Kill or Kill Assists and score under 40.
You call getting in on 3 kills doing nothing, but greedy allies give you no time to score more points many times.

Play Turrets and damage an Enemy but let him escape, then get killed and spectate, then watch how many points you get after death when that enemy dies.
Now he lives, you get the short, he dies you get the gravy.
Pay me for my time, every time!

Please, just get CO_driver and open it after 10 matches with turrets, it literally automatically loads the 10 previous loga and lets you see their stats, you are literally not proving anything as we don’t even know the total damage you do per battle…

Sorry my friend, I am not installing anything like that program.

Will these Screenshots finally clear up any misunderstanfing about my abilities?

I would bet no, but I try anyway.

My playstyle is a Support Style, which many claim has no place in Cross Out. This is because of scoring inadequacy. Nobody wants to support others because they desire Reputation Points. I only desire the Resource Reward. I also desire Kills and Kill Assists and Victory. I will sacrifice Reputation Points to earn Victory.

It is very hard to support bad players and good players need no support, so it can be tricky once in awhile to score points while being active and helpful. This is wrong because you helped the team to victory and get nothing because some forms of help do not earn Reputation, but they help earn Victory. They need to fix this oversight.

You help kill one or more enemy then you deserve a minimum Resource Reward for your time because you were not a cheater nor AFK.

I disagree, as all it takes is plink firing at an on fire enemy to take a kill. I Have several matches of MvP where I had 0 kills 8 assists. One of which had a guy with 5 kill but less then 100 score.

Score is given based on what you blow off a build, you get 10 on your first shot, 5-15 per part destroyed, 5-25 per weapon/equipment destroyed, 2 per intercept, and kill and assist for helping destroy parts.

Now you are a turret build, and by the looks of it a 7k turretbuild which is a bad thing, at 7k you should be moving to drones if you are maining a deploy and support with argus and barriers, not triple turrets, at least one of those turrets should be a barrier drone as with out it your just deploying 10 free point speed bumps that every MG and their mother will shoot.

From the looks of the matchs you have shown you are only getting score when at peak hours against people who are un aware or distracted which makes sense, but it also looks like you are that turret player. the one who runs around deploying turrets after his team has died not caring that you are not getting points because your turret gets 2 shots at a heavy bumper before said bumper destroys it.

That is the other reason to not have just turrets at 7k or higher, movement parts which are the lowest part on the build and there for the main part hit tend to have enough HP that it takes 2 drones constantly firing to destroy one movement part gaining you 10 points. meaning if there is one track user closer to the drones then anyone else you are not getting points.

Anyway looking through this the problem isn’t the game, it is you lack game sense or flexability. Man I main the tow and I know how to play this game better then you.

Noone knows what Parts are worth, but I have proven that a Cabin is less points than a Wheel. Killing a Cabin should be worth more!

Number 1. 100 is greater than the minimum. Number 2 Could an AFK bot program get that plink and kill assist and score over 40 points without getting reported and banned? Not for long, thus the cheater gets punished in the end and the unlucky can stop being punished.
There is no longer Auto Queue, so a bot program would have to queue every time.
Caucasus are no longer fully automatic, a bot program cannot just sit at spawn and hope enemy drive into range, it would have to establish a target lock, that would be some bot program.
The Fuse Drones no longer race across the map far from the owner. Yes, a fuse drone could be used for a Bot Program, but they would be reported quickly by aware players who tire of having a bot program as an ally.

I rammed a Bot’s Right Front Bigfoot off and earned 80 points! One Wheel is worth more than a Cabin! That is not fair! You kill the Cabin you kill everything! I killed a Cabin, first blood for less than 40 points! That is not right!
Anyway, I ram wheels off with Passive Melee and Lunatic Bumpers.

Your playstyle is spam turrets and occasionally ram something.

How about some sound logic - more victories=more resource reward. Why don’t you play something that brings more victories?

You are not supporting sh*t.
You know what support is? using weapon you can aim and pour some fire quickly so that you can:
-Kill drones and turrets.
-disarm enemies.
-shoot down phoenix, nests and other projectiles that stick to crafts.
-shoot rockets heading for ally if you are not busy.
-shoot lannces.
-disable invisibility.
-attack someone quickly to disable co-driver perks like Phobos.
Special example of good team supporting weapon - trombone and other heating weapons.
You do nothing of that. You are by no means support, not even bad one.

You need a fix.

Perhaps… something like you get for doing some damage in unfinished battle - 1-5 scrap metal, not 20 for having your turrets scratch some paint from bot or something.